VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,717,091,282 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,370.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,474,176.9 GB  593,795,183
2 Iran (ISLAMIC Republic Of)  98,705,268.8 GB  5,313,521,658
3 Russian Federation  88,460,014.4 GB  1,392,338,384
4 Japan  68,557,147.9 GB  704,932,571
5 United States  53,222,025.4 GB  1,173,379,215
6 Taiwan  50,829,248.2 GB  792,275,672
7 France  46,288,911.2 GB  591,705,651
8 Indonesia  38,640,236.4 GB  893,064,739
9 India  36,194,950.5 GB  773,432,406
10 Viet Nam  29,746,272.2 GB  502,642,900
11 China  29,581,090.9 GB  773,022,899
12 Thailand  19,623,392.9 GB  346,507,960
13 United Arab Emirates  15,698,517.7 GB  517,992,916
14 Hong Kong  14,749,727.9 GB  241,481,555
15 Myanmar  13,092,570.1 GB  225,065,993
16 Philippines  12,931,082.1 GB  318,094,698
17 Malaysia  11,931,090.4 GB  141,161,620
18 Turkmenistan  11,795,300.1 GB  155,235,086
19 Bangladesh  9,490,689.1 GB  387,514,730
20 Ukraine  9,374,758.9 GB  536,508,265
21 Canada  8,133,584.3 GB  85,264,361
22 Saudi Arabia  8,013,281.2 GB  108,928,451
23 Germany  7,894,514.7 GB  247,761,258
24 Turkey  6,759,829.4 GB  99,288,749
25 Singapore  6,694,898.8 GB  410,307,859
26 Iraq  5,671,361.9 GB  225,024,448
27 Australia  5,631,693.2 GB  114,002,043
28 Brazil  5,365,833.7 GB  1,382,271,527
29 United Kingdom  5,273,072.0 GB  130,013,729
30 Lao People's Democratic Republic  4,549,561.5 GB  74,045,242
31 Pakistan  4,406,981.2 GB  105,013,961
32 Nigeria  3,775,751.8 GB  448,414,833
33 Argentina  3,528,612.4 GB  55,364,191
34 Cambodia  3,215,973.6 GB  92,667,960
35 Kenya  3,054,218.8 GB  183,145,266
36 Mexico  2,490,785.0 GB  44,150,372
37 Oman  2,058,655.1 GB  36,775,405
38 Spain  2,041,898.5 GB  23,375,397
39 Netherlands  1,926,382.8 GB  52,407,769
40 Armenia  1,458,124.9 GB  4,889,436
41 Egypt  1,371,626.0 GB  37,695,212
42 Qatar  1,355,459.8 GB  19,081,495
43 Algeria  1,354,837.7 GB  37,115,514
44 Nepal  1,330,518.3 GB  19,722,939
45 Syrian Arab Republic  1,299,917.7 GB  235,638,538
46 Jordan  1,282,338.8 GB  25,403,718
47 Somalia  1,260,323.1 GB  55,528,525
48 Italy  1,238,629.6 GB  15,165,146
49 Kyrgyzstan  1,172,743.7 GB  13,082,531
50 New Zealand  1,140,667.0 GB  15,109,359
51 Sudan  1,116,409.5 GB  40,965,434
52 Macau  1,056,228.7 GB  19,066,791
53 Colombia  1,043,929.3 GB  19,869,580
54 Kazakhstan  1,042,161.1 GB  15,199,080
55 Sweden  1,002,760.8 GB  18,406,306
56 Cote D'ivoire  966,004.8 GB  12,033,500
57 Ghana  960,225.8 GB  56,669,205
58 Austria  930,961.1 GB  14,624,999
59 Venezuela  870,585.3 GB  26,030,502
60 Belarus  838,510.2 GB  21,888,882
61 Chile  828,633.2 GB  14,200,399
62 Romania  791,886.3 GB  14,409,840
63 Peru  779,019.1 GB  10,658,534
64 Ethiopia  755,473.9 GB  39,132,213
65 Gabon  738,263.1 GB  6,043,395
66 Mongolia  696,945.1 GB  11,313,710
67 Libyan Arab Jamahiriya  684,517.4 GB  19,254,381
68 Kuwait  680,303.9 GB  10,448,193
69 Morocco  653,243.3 GB  25,303,896
70 Poland  638,805.2 GB  9,179,541
71 Yemen  602,270.1 GB  20,437,282
72 Azerbaijan  596,131.5 GB  10,536,225
73 Latvia  590,817.4 GB  3,081,996
74 Ecuador  577,745.8 GB  53,705,725
75 Norway  545,575.8 GB  4,734,477
76 Switzerland  521,824.5 GB  37,808,386
77 Palestinian Territory Occupied  501,786.8 GB  12,402,774
78 Belgium  476,665.3 GB  6,481,467
79 South Africa  465,262.5 GB  17,119,126
80 Finland  440,619.1 GB  3,916,782
81 Tanzania United Republic of  428,838.5 GB  10,836,217
82 Afghanistan  428,725.8 GB  15,792,961
83 Israel  407,735.1 GB  9,227,928
84 Uganda  380,327.0 GB  19,238,751
85 Portugal  374,897.3 GB  5,882,670
86 Denmark  332,188.8 GB  3,046,739
87 Lithuania  324,494.8 GB  4,108,258
88 Hungary  324,241.3 GB  4,882,601
89 Czech Republic  322,754.8 GB  4,963,893
90 Georgia  297,143.3 GB  3,558,183
91 Guinea  281,723.6 GB  8,617,254
92 Greece  268,210.2 GB  3,760,781
93 Sri Lanka  262,247.1 GB  6,613,755
94 Bahrain  227,072.7 GB  3,663,979
95 Tunisia  218,391.1 GB  6,085,395
96 Dominican Republic  217,866.8 GB  6,974,399
97 Brunei Darussalam  213,999.9 GB  1,607,078
98 Bulgaria  212,050.0 GB  4,205,082
99 Guatemala  206,285.3 GB  4,414,233
100 Uzbekistan  203,525.3 GB  4,132,177
101 Lebanon  203,375.2 GB  9,032,273
102 Serbia  200,348.1 GB  3,545,989
103 Panama  189,944.5 GB  5,183,219
104 Bolivia  185,819.5 GB  3,252,467
105 Djibouti  163,560.3 GB  4,260,627
106 Paraguay  160,383.3 GB  2,112,078
107 Ireland  137,488.2 GB  2,120,125
108 Slovenia  133,128.6 GB  1,552,174
109 Costa Rica  117,127.8 GB  1,812,925
110 Croatia (LOCAL Name: Hrvatska)  115,779.1 GB  1,156,463
111 Slovakia (SLOVAK Republic)  110,747.4 GB  1,238,210
112 Moldova Republic of  107,529.0 GB  2,759,744
113 Cuba  106,025.9 GB  2,791,593
114 Albania  104,822.5 GB  2,348,999
115 Bosnia and Herzegowina  102,981.4 GB  936,139
116 Mauritius  99,704.5 GB  1,333,945
117 Jamaica  92,669.4 GB  2,105,830
118 Estonia  81,588.5 GB  1,097,931
119 Bhutan  81,474.1 GB  1,687,725
120 Uruguay  79,807.8 GB  1,168,312
121 Rwanda  62,230.9 GB  1,862,639
122 Luxembourg  61,966.6 GB  1,347,912
123 Honduras  61,666.1 GB  1,416,966
124 Benin  60,888.8 GB  7,051,169
125 Antigua and Barbuda  59,501.8 GB  1,626,160
126 Cyprus  55,799.5 GB  7,572,193
127 Togo  54,000.8 GB  1,419,307
128 Senegal  53,265.6 GB  1,988,377
129 Maldives  53,251.6 GB  910,936
130 Guam  51,702.2 GB  987,260
131 Northern Mariana Islands  44,353.1 GB  270,829
132 Trinidad and Tobago  42,343.4 GB  644,677
133 Macedonia  42,135.3 GB  654,583
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,229.6 GB  3,242,128
136 Timor-leste  34,121.2 GB  744,038
137 Mozambique  33,695.5 GB  2,518,739
138 El Salvador  33,531.3 GB  879,683
139 Fiji  29,964.1 GB  827,957
140 Madagascar  28,919.7 GB  760,877
141 Barbados  28,878.5 GB  353,976
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,971.3 GB  507,165
144 Puerto Rico  26,760.6 GB  692,716
145 Tajikistan  25,786.2 GB  1,223,362
146 Iceland  25,659.4 GB  771,515
147 Namibia  25,358.3 GB  752,403
148 Palau  24,508.2 GB  193,853
149 Reunion  23,780.4 GB  94,924
150 Seychelles  22,569.8 GB  3,427,682
151 Congo The Democratic Republic of The  21,748.1 GB  1,471,760
152 Chad  21,594.5 GB  4,516,802
153 Angola  21,111.3 GB  800,313
154 Mali  18,608.7 GB  1,072,913
155 Burkina Faso  18,485.1 GB  1,582,453
156 Mauritania  17,903.4 GB  537,531
157 Bahamas  17,884.9 GB  347,738
158 Montenegro  17,820.2 GB  372,331
159 Zambia  16,566.9 GB  664,465
160 Zimbabwe  16,153.4 GB  2,285,601
161 Saint Lucia  15,268.0 GB  185,981
162 Guyana  14,455.5 GB  304,496
163 Papua New Guinea  13,588.1 GB  198,623
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,401.7 GB  313,042
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,254.2 GB  187,785
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.1 GB  193,913
172 Gambia  8,560.1 GB  3,639,126
173 Aruba  8,495.7 GB  94,733
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,141.4 GB  135,815
176 Liberia  6,615.2 GB  552,516
177 Marshall Islands  6,416.6 GB  60,674
178 South Sudan  6,393.9 GB  345,441
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,655
181 Martinique  5,365.1 GB  76,787
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,707
184 Grenada  3,946.6 GB  88,652
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.3 GB  75,629
189 Guadeloupe  3,189.3 GB  43,897
190 Cape Verde  3,008.2 GB  137,596
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,915.1 GB  112,160
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,381.2 GB  165,157
195 Swaziland  2,322.9 GB  86,247
196 American Samoa  2,265.4 GB  49,795
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,002.4 GB  77,906
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,724.0 GB  30,307
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,912
207 Virgin Islands (BRITISH)  1,198.2 GB  34,392
208 Lesotho  1,160.9 GB  56,459
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,244
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4